Latest Recruitment in HPCL Biofuels Limited Bihar 2011
Non-Management Job Vacancies in HPCL 2011
| Sr No | Dept | Position | No of vacancies in HPCL Biofuels Limited 2011 | HPCL Qualification | Experience needed for Bihar HPCL Jobs 2011 | Age Limit for HPCL Biofuels Limited Recruitment 2011 | CTC/Package (All Inclusive) per annum in |
Reservation for Jobs in HPCL 2011 |
|---|---|---|---|---|---|---|---|---|
| 1 | CANE | Cane Clerk | 2 | Graduate in any discipline with computer knowledge | 2 yrs relevant experience as Cane Clerk in Sugar industry. | 30 | 2 for SC (1 backlog) and 2 for OBC category | |
| 2 | GENERAL | Clerk | 4 | Graduate in any discipline with computer knowledge | 2 yrs relevant experience in Finance department or Purchase department or payroll department etc. in Sugar industry. | 30 | ||
| 3 | General Management | Telephone Operator cum receptionist | 2 | Intermediate/HSC and above with certification in Telephone Operator/Receptionist | 2 years relevant experience | 30 | ||
| 4 | CANE | Secretarial Assistant | 2 | Graduate with fluency in English and proficiency in English and Hindi Typing. Preference to Stenography | 2 yrs relevant experience | 30 | ||
| 5 | Co-gen | Boiler Attendant (2nd class) | 6 | ITI (2nd class Boiler Attendant) or Equivalent. | 2 yrs relevant experience | 30 | 13 for SC and 22 for OBC category | |
| 6 | Co-gen | Boiler Attendant (Ist class) | 6 | ITI (1st class Boiler Attendant) or Equivalent. | 4 yrs relevant experience | 35 | ||
| 7 | Sugar | Boiling House Fitter | 7 | ITI (Fitter) | 2 yrs relevant experience as Boiling House Fitter | 30 | ||
| 8 | Co-gen | Distributed Control System (DCS) Operator | 10 | Matric/HSC with Certificate in Computer Application from Government Institute or Diploma in Mech/Electrical Engg with computer knowledge | 2 yrs relevant experience as Distribulated Control System Operator preferably in Sugar Industry | 30 | ||
| 9 | C.Maint | Electrician | 2 | ITI (Electrical) or Equivalent with HT/LT Licence | 4 yrs relevant experience | 35 | ||
| 10 | Cogen | Fire Handling System Operator | 6 | Diploma in Fire & Safety | 2 yrs relevant experience. Preference to experience in Cogen Plant | 30 | ||
| 11 | C.Maint | Instrument Mechanic | 12 | ITI (Instrumentation) | 2 yrs relevant experience. Preference to Sugar Industry experience. | 30 | ||
| 12 | LAB | Lab Chemist | 14 | HSC with Science/Agriculture or B.Sc. Chemistry with NSI/VSI certification | 2 yrs relevant experience. Preference to experience in Sugar Industry | 30 | ||
| 13 | Sugar | Mill Fitter | 5 | ITI (Fitter) | 2 yrs relevant experience as Mill Fitter | 30 | ||
| 14 | Co-gen | Turbine Operator | 8 | ITI/NCTVT or equivalent with certification in turbine operation | 2 yrs relevant experience | 30 | ||
| 15 | Ethanol | Water Treatment Plant Operator (WTP) | 6 | 12th Science or B.Sc in Chem (Hons) | 2 Years experience in handling Water Treatment Plant in Distillery/ Sugar Industry. | 35 | ||
| Sub-total : 92 Grand total : 176 |
||||||||


kalyan
Dear sir
I would like to apply for the post of Distributed Control System (D CS) Operator. Read your add online and would like to apply for the post.
thanking you.
Regards
kalyan