Tamil Nadu Public Service Commission VAO Scheme of Exam 2012
Scheme of TNPSC Village Administrative Officer Written Examination 2012 ( Objective Type ) :
| Subject | Duration of Examination | Maximum Marks | Minimum Qualifying Marks for Selection |
|---|---|---|---|
| Single Paper in : General Knowledge ( S.S.L.C. Standard ) ( 100 items ) + General Tamil / General English ( S.S.L.C Standard ) ( 100 items ) |
3 Hours | 150 + 150 = 300 | 90 |
Note :
(i) The TNPSC VAO question papers will be set in two types ( i.e. ) 1) General Knowledge ( 100 items ) with General Tamil ( 100 items ) and 2) General Knowledge ( 100 items ) with General English ( 100 items ). Candidates are given the option to choose either General Tamil or General English for answering the second 100 items apart from answering the first 100 items on General Knowledge.
(ii) The TNPSC Village Administrative Officer questions on “ General Knowledge ” will be set both in Tamil and in English and the TNPSC Questions on General Tamil and General English will be set in the respective languages.
(iii) The TNPSC VAO Exam syllabi for the said subjects are published in the TNPSC Bulletin as follows :
| Subject and Code No. | Page No. | TNPSC Bulletin No. and Date |
|---|---|---|
| General Knowledge ( S.S.L.C Standard ) | 490 | No. 16, dated 01.08.2004 |
| General Tamil ( S.S.L.C Standard ) | 721 | No. 11, dated 16.05.2001 |
| General English ( S.S.L.C Standard ) | 722 | No. 11, dated 16.05.2001 |
TNPSC Village Administrative Officer Exam Centre & Code 2012 :
| District | Centre | Code No |
|---|---|---|
| Ariyalur | Ariyalur | 3001 |
| Sendurai | 3002 | |
| Udayarpalayam | 3003 | |
| Chennai – Central | Annanagar | 0101 |
| Arumbakkam | 0102 | |
| Ashok Nagar | 0103 | |
| Ayanavaram | 0104 | |
| Egmore | 0105 | |
| Kilpauk | 0106 | |
| Kolathur | 0107 | |
| Nungambakkam | 0108 | |
| Perambur | 0109 | |
| Purasavakkam | 0110 | |
| Triplicane | 0111 | |
| Vadapalani | 0112 | |
| Villivakkam | 0113 | |
| Chennai – North | George Town | 0121 |
| Royapuram | 0122 | |
| Tiruvottriyur | 0123 | |
| Tondairpet | 0124 | |
| Washermenpet | 0125 | |
| Chennai – South | Adyar | 0141 |
| Mylapore | 0142 | |
| Saidapet | 0143 | |
| T.Nagar | 0144 | |
| Tiruvanmiyur | 0145 | |
| Velachery | 0146 | |
| Coimbatore | Coimbatore North | 0201 |
| Coimbatore South | 0202 | |
| Mettupalayam | 0203 | |
| Pollachi | 0204 | |
| Sulur | 0205 | |
| Valparai | 0206 | |
| Cuddalore | Cuddalore | 0301 |
| Chidambaram | 0302 | |
| Kattumannarkoil | 0303 | |
| Kurinjipadi | 0304 | |
| Neyveli | 0305 | |
| Panruti | 0306 | |
| Tittakudi | 0307 | |
| Viruddhachalam | 0308 | |
| Dharmapuri | Dharmapuri | 0401 |
| Harur | 0402 | |
| Palakkodu | 0403 | |
| Pappireddipatti | 0404 | |
| Pennagaram | 0405 | |
| Dindigul | Dindigul | 0501 |
| Attur | 0502 | |
| Kodaikanal | 0503 | |
| Natham | 0504 | |
| Nilakkottai | 0505 | |
| Oddanchatram | 0506 | |
| Palani | 0507 | |
| Vedasandur | 0508 | |
| Erode | Erode | 0601 |
| Bhavani | 0602 | |
| Gobichettipalayam | 0603 | |
| Perundurai | 0604 | |
| Sathyamangalam | 0605 | |
| Kanchipuram | Kancheepuram | 0701 |
| Alandur | 0702 | |
| Chengalpattu | 0703 | |
| Cheyyur | 0704 | |
| Maduranthakam | 0705 | |
| Sholinganallur | 0706 | |
| Sriperumbudur | 0707 | |
| Tambaram | 0708 | |
| Tiruklukundram | 0709 | |
| Uthiramerur | 0710 | |
| Kanyakumari | Nagercoil | 0801 |
| Kanyakumari | 0802 | |
| Kulithurai | 0803 | |
| Thakalai | 0804 | |
| Thovala | 0805 | |
| Karur | Karur | 0901 |
| Aravakurichi | 0902 | |
| Kadavur | 0903 | |
| Krishnarayapuram | 0904 | |
| Kulithalai | 0905 | |
| Krishnagiri | Krishnagiri | 3101 |
| Denkanikottai | 3102 | |
| Hosur | 3103 | |
| Pochampalli | 3104 | |
| Uthangarai | 3105 | |
| Madurai | Madurai North | 1001 |
| Madurai South | 1002 | |
| Melur | 1003 | |
| Peraiyur | 1004 | |
| Thirumangalam | 1005 | |
| Usilampatti | 1006 | |
| Vadipatti | 1007 | |
| Nagapattinam | Nagapattinam | 1101 |
| Kilvelur | 1102 | |
| Kutthalam | 1103 | |
| Mayiladurthurai | 1104 | |
| Sirkali | 1105 | |
| Tharangambadi | 1106 | |
| Thirukkuvalai | 1107 | |
| Vedaranyam | 1108 | |
| Namakkal | Namakkal | 1201 |
| Paramathi Velur | 1202 | |
| Rasipuram | 1203 | |
| Thiruchengodu | 1204 | |
| The Niligirs | Udhagamandalam | 1301 |
| Coonoor | 1302 | |
| Gudalur | 1303 | |
| Kotagiri | 1304 | |
| Kundah | 1305 | |
| Panthalur | 1306 | |
| Perambalur | Perambalur | 1401 |
| Kunnam | 1402 | |
| Veppanthattai | 1403 | |
| Pudukkottai | Pudukkottai | 1501 |
| Alangudi | 1502 | |
| Aranthangi | 1503 | |
| Avudayarkoil | 1504 | |
| Gandarvakkottai | 1505 | |
| Iluppur | 1506 | |
| Karambakudi | 1507 | |
| Kulathur | 1508 | |
| Manamelkudi | 1509 | |
| Ponnamaravathi | 1510 | |
| Thirumayam | 1511 | |
| Ramanathapuram | Ramanathapuram | 1601 |
| Kadaladi | 1602 | |
| Kamudi | 1603 | |
| Mudukulathur | 1604 | |
| Paramakudi | 1605 | |
| Rameswaram | 1606 | |
| Tiruvadanai | 1607 | |
| Salem | Salem | 1701 |
| Attur | 1702 | |
| Edappadi | 1703 | |
| Gangavalli | 1704 | |
| Mettur | 1705 | |
| Omalur | 1706 | |
| Sangagiri | 1707 | |
| Vazhapadi | 1708 | |
| Yercaud | 1709 | |
| Sivaganga | Sivaganga | 1801 |
| Devakottai | 1802 | |
| Ilayangudi | 1803 | |
| Karaikkudi | 1804 | |
| Manamadurai | 1805 | |
| Tiruppathur | 1806 | |
| Thanjavur | Thanjavur | 1901 |
| Kumbakonam | 1902 | |
| Orathanadu | 1903 | |
| Papanasam | 1904 | |
| Pattukkottai | 1905 | |
| Peravurani | 1906 | |
| Thiruvaiyaru | 1907 | |
| Thiruvidaimarudur | 1908 | |
| Theni | Theni | 2001 |
| Andipatti | 2002 | |
| Bodinayakkanur | 2003 | |
| Periyakulam | 2004 | |
| Uthamapalayam | 2005 | |
| Thiruvallur | Thiruvallur | 2101 |
| Ambattur | 2102 | |
| Avadi | 2103 | |
| Gummidipoondi | 2104 | |
| Madhavaram | 2105 | |
| Pallipattu | 2106 | |
| Pattabiram | 2107 | |
| Ponneri | 2108 | |
| Poonamallee | 2109 | |
| Tiruttani | 2110 | |
| Uthukkottai | 2111 | |
| Thiruvannamalai | Thiruvannamalai | 2201 |
| Arani | 2202 | |
| Chengam | 2203 | |
| Cheyyar | 2204 | |
| Polur | 2205 | |
| Thandarampattu | 2206 | |
| Vandavasi | 2207 | |
| Thiruvarur | Thiruvarur | 2301 |
| Kodavasal | 2302 | |
| Mannargudi | 2303 | |
| Nannilam | 2304 | |
| Needamangalam | 2305 | |
| Thiruthuraipoondi | 2306 | |
| Valangaiman | 2307 | |
| Thoothukkudi | Thoothukkudi | 2401 |
| Ettaiyapuram | 2402 | |
| Kovilpatti | 2403 | |
| Ottapidaram | 2404 | |
| Sathankulam | 2405 | |
| Srivaikundam | 2406 | |
| Tiruchendur | 2407 | |
| Vilathikulam | 2408 | |
| Tiruchirappalli | Tiruchirappalli | 2501 |
| Lalgudi | 2502 | |
| Manachanallur | 2503 | |
| Manapparai | 2504 | |
| Musiri | 2505 | |
| Srirangam | 2506 | |
| Thiruverumbur | 2507 | |
| Thottiyam | 2508 | |
| Thuraiyur | 2509 | |
| Tirunelveli | Tirunelveli | 2601 |
| Alangulam | 2602 | |
| Ambasamudram | 2603 | |
| Nanguneri | 2604 | |
| Palayamkottai | 2605 | |
| Radhapuram | 2606 | |
| Sankarankoil | 2607 | |
| Shenkottai | 2608 | |
| Sivagiri | 2609 | |
| Tenkasi | 2610 | |
| Vallliyur | 2611 | |
| Veerakeralamputhur | 2612 | |
| Tiruppur | Tiruppur | 3201 |
| Avanashi | 3202 | |
| Dharapuram | 3203 | |
| Kangeyam | 3204 | |
| Madathukulam | 3205 | |
| Palladam | 3206 | |
| Udumalaipettai | 3207 | |
| Vellore | Vellore | 2701 |
| Ambur | 2702 | |
| Arakonam | 2703 | |
| Arcot | 2704 | |
| Gudiyatham | 2705 | |
| Katpadi | 2706 | |
| Tirupathur | 2707 | |
| Vaniyambadi | 2708 | |
| Walajahpet | 2709 | |
| Wallajah | 2710 | |
| Vilupuram | Vilupuram | 2801 |
| Gingee | 2802 | |
| Kallakkurichi | 2803 | |
| Sankarapuram | 2804 | |
| Tindivanam | 2805 | |
| Tirukkoyilur | 2806 | |
| Ulundurpettai | 2807 | |
| Vanur | 2808 | |
| Virudhunagar | Virudhunagar | 2901 |
| Aruppukkottai | 2902 | |
| Kariapatti | 2903 | |
| Rajapalayam | 2904 | |
| Sattur | 2905 | |
| Sivakasi | 2906 | |
| Srivilliputhur | 2907 | |
| Tiruchuli | 2908 |
Note :
The Tamil Nadu Public Service Commission reserves the right to increase / decrease the number of Examination Centres and to re – allot the candidates.
TNPSC VAO Recruitment Selection Process 2012 :
TNPSC VAO Vacancy 2012 Selection will be made on the basis of marks obtained in the TNPSC Written Examination and District option exercised by the candidates following rule of reservation of Tamil Nadu PSC appointments.
Other Related Posts for Tamil Nadu Public Service Commission 2012 :

